| 1 | Surgical Consultation | | 8000 ֏ |
|---|
| 2 | Conservative Inpatient Treatment (1day) | | 20000 ֏ |
|---|
| Surgical Intervention /(under local anesthesia) |
|---|
| 1 | Minor Surgical Intervention | | 25000 ֏ |
|---|
| 2 | Medium Surgical Intervention | | 40000 ֏ |
|---|
| 3 | Major Surgical Intervention | | 60000 ֏ |
|---|
| Surgical Intervention / under general anesthesia) |
|---|
| 1 | Minor Surgical Intervention | | 80000 ֏ |
|---|
| 2 | Medium Surgical Intervention | | 120000 ֏ |
|---|
| 3 | Major Surgical Intervention | | 140000 ֏ |
|---|
| 4 | Paracentesis under local anesthesia | | 50000 ֏ |
|---|
| 5 | Paracentesis under general anesthesia | | 120000 ֏ |
|---|
| 6 | External biopsies under local anesthesia | | 150000 ֏ |
|---|
| 7 | Percutaneous abdominal cavity drainage (excluding the cost of the drain) | | 50000 ֏ |
|---|
| 8 | Percutaneous abdominal cavity drainage (including the cost of the drain) | | 75000 ֏ |
|---|
| 9 | External biopsies under general anesthesia | | 200000 ֏ |
|---|
| 10 | Diagnostic laparotom | | 150000 ֏ |
|---|
| 11 | Diagnostic laparoscopy under general anesthesia | | 180000 ֏ |
|---|
| 12 | Diagnostic laparoscopy with biopsy | | 200000 ֏ |
|---|
| 13 | Incision and drainage of neck phlegmon | | 180000 ֏ |
|---|
| 14 | Inguinal hernia repair (excluding the cost of the mesh) | | 200000 ֏ |
|---|
| 15 | Inguinal hernia repair (including the cost of the mesh) | | 220000 ֏ |
|---|
| 16 | Inguinoscrotal hernia repair (excluding the cost of the mesh) | | 230000 ֏ |
|---|
| 17 | Inguinoscrotal hernia repair (including the cost of the mesh) | | 250000 ֏ |
|---|
| 18 | Umbilical hernia repair (excluding the cost of the mesh) | | 200000 ֏ |
|---|
| 19 | Umbilical hernia repair (including the cost of the mesh) | | 220000 ֏ |
|---|
| 20 | Recurrent inguinal hernia repair (excluding the cost of the mesh) | | 250000 ֏ |
|---|
| 21 | Recurrent inguinal hernia repair (including the cost of the mesh) | | 270000 ֏ |
|---|
| 22 | Bilateral inguinal hernia repair (excluding the cost of the mesh) | | 300000 ֏ |
|---|
| 23 | Bilateral inguinal hernia repair (including the cost of the mesh) | | 330000 ֏ |
|---|
| 24 | Linea alba hernia repair (excluding the cost of the mesh) | | 230000 ֏ |
|---|
| 25 | Linea alba hernia repair (including the cost of the mesh) | | 250000 ֏ |
|---|
| 26 | Ventral hernia repair (excluding the cost of the mesh) | | 280000 ֏ |
|---|
| 27 | Ventral hernia repair (including the cost of the mesh) | | 300000 ֏ |
|---|
| 28 | Giant ventral hernia repair (excluding the cost of the mesh) | | 350000 ֏ |
|---|
| 29 | Giant ventral hernia repair (including the cost of the mesh) | | 370000 ֏ |
|---|
| 30 | Excision of malignant skin and soft tissue tumors without lymphadenectomy | | 150000 ֏ |
|---|
| 31 | Excision of malignant skin and soft tissue tumors without lymphadenectomy | | 220000 ֏ |
|---|
| 32 | Breast sectoral resection | | 250000 ֏ |
|---|
| 33 | Enucleation of a breast nodule (lumpectomy) | | 270000 ֏ |
|---|
| 34 | Incision and drainage of abdominal and retroperitoneal abscesses | | 230000 ֏ |
|---|
| 35 | Sanitation and drainage of the abdominal cavity in case of peritonitis | | 320000 ֏ |
|---|
| 36 | Biopsy of a retroperitoneal tumor | | 250000 ֏ |
|---|
| 37 | Appendectomy | | 200000 ֏ |
|---|
| 38 | Laparoscopic appendectomy | | 250000 ֏ |
|---|
| 39 | Jejunostomy, Colostomy | | 300000 ֏ |
|---|
| 40 | Noble's Operation | | 300000 ֏ |
|---|
| 41 | Surgical treatment of coccygeal epithelial tracts | | 180000 ֏ |
|---|
| 42 | Surgical treatment of complicated coccygeal epithelial tracts | | 220000 ֏ |
|---|
| 43 | Excision of anal fissure | | 180000 ֏ |
|---|
| 44 | Incision and drainage of acute paraproctitis | | 200000 ֏ |
|---|
| 45 | Incision and drainage of anaerobic paraproctitis | | 270000 ֏ |
|---|
| 46 | Hemorrhoidectomy | | 200000 ֏ |
|---|
| 47 | Minor adhesiolysis | | 300000 ֏ |
|---|
| 48 | Major adhesiolysis | | 350000 ֏ |
|---|
| 49 | Partial thyroidectomy | | 320000 ֏ |
|---|
| 50 | Radical mastectomy | | 350000 ֏ |
|---|
| 51 | Diaphragmatic hernia repair | | 350000 ֏ |
|---|
| 52 | Gastrostomy formation | | 260000 ֏ |
|---|
| 53 | Laparoscopic cholecystectomy | | 350000 ֏ |
|---|
| 54 | Open cholecystectomy | | 280000 ֏ |
|---|
| 55 | Open drainage of liver abscess | | 280000 ֏ |
|---|
| 56 | Cholecystectomy with common bile duct drainage | | 350000 ֏ |
|---|
| 57 | Liver echinococcectomy | | 350000 ֏ |
|---|
| 58 | Laparoscopic liver echinococcectomy | | 400000 ֏ |
|---|
| 59 | Liver wedge resection | | 350000 ֏ |
|---|
| 60 | Liver atypical resection | | 400000 ֏ |
|---|
| 61 | Small-to-large bowel bypass | | 320000 ֏ |
|---|
| 62 | Small bowel bypass surgeries | | 300000 ֏ |
|---|
| 63 | Large bowel bypass surgeries | | 320000 ֏ |
|---|
| 64 | Cholecysto-jejunal anastomosis | | 350000 ֏ |
|---|
| 65 | Choledocho-jejunal resection | | 350000 ֏ |
|---|
| 66 | Common bile duct resection | | 350000 ֏ |
|---|
| 67 | Vagotomy with pyloroplasty | | 350000 ֏ |
|---|
| 68 | Distal and proximal gastrectomy | | 450000 ֏ |
|---|
| 69 | Right hepatic lobe resection | | 500000 ֏ |
|---|
| 70 | Left hepatic lobe resection | | 450000 ֏ |
|---|
| 71 | External drainage of pancreatic cyst | | 300000 ֏ |
|---|
| 72 | Internal drainage of pancreatic cyst | | 350000 ֏ |
|---|
| 73 | Splenectomy | | 350000 ֏ |
|---|
| 74 | Splenectomy for enlarged spleen | | 420000 ֏ |
|---|
| 75 | Retroperitoneal tumor removal | | 400000 ֏ |
|---|
| 76 | Small bowel resection | | 300000 ֏ |
|---|
| 77 | Right-sided hemicolectomy, transverse colon resection, left-sided hemicolectomy | | 450000 ֏ |
|---|
| 78 | Hartmann's operation | | 450000 ֏ |
|---|
| 79 | Sigmoid colon resection | | 450000 ֏ |
|---|
| 80 | Reversal of small and large bowel stoma as a second stage | | 380000 ֏ |
|---|
| 81 | Gastrectomy | | 500000 ֏ |
|---|
| 82 | Distal pancreatectomy | | 550000 ֏ |
|---|
| 83 | Surgeries performed for post-resection syndrome | | 450000 ֏ |
|---|
| 84 | Gastric stump extirpation | | 550000 ֏ |
|---|
| 85 | Anterior resection of the rectum (excluding cost of stapling technique) | | 500000 ֏ |
|---|
| 86 | Abdominoperineal resection of the rectum | | 500000 ֏ |
|---|
| 87 | Subtotal colectomy | | 500000 ֏ |
|---|
| 88 | Colectomy | | 500000 ֏ |
|---|
| 89 | Skin flap transfer | | 60000 ֏ |
|---|
| 90 | Port system placement under local anesthesia (excluding cost of port system) | | 100000 ֏ |
|---|
| 91 | Port system placement under general anesthesia (excluding cost of port system) | | 130000 ֏ |
|---|
| 92 | Port system placement under local anesthesia (including cost of port system) | | 190000 ֏ |
|---|
| 93 | Port system placement under general anesthesia (including cost of port system) | | 220000 ֏ |
|---|
| 94 | Port system removal under local anesthesia | | 80000 ֏ |
|---|
| 95 | Port system removal under general anesthesia | | 110000 ֏ |
|---|
| Vascular surgery |
|---|
| 1 | Crossectomy | | 100000 ֏ |
|---|
| 2 | Bilateral crossectomy | | 130000 ֏ |
|---|
| 3 | Venectomy | | 200000 ֏ |
|---|
| 4 | Bilateral venectomy | | 250000 ֏ |
|---|
| Thoracic surgery |
|---|
| 1 | Pleural puncture (excluding cost of puncture set) | | 25000 ֏ |
|---|
| 2 | Pleural puncture (including cost of puncture set) | | 30000 ֏ |
|---|
| 3 | Pleural cavity drainage (excluding cost of drainage set) | | 110000 ֏ |
|---|
| 4 | Pleural cavity drainage (including cost of drainage set) | | 150000 ֏ |
|---|
| The price of the specified surgical service includes 1 day of monitoring in the intensive care unit. |
|---|
| For hospitalization in the surgical department exceeding 10 days, an additional fee of 5,000 AMD will be charged for each extra day. |
|---|
| The cost of the surgical intervention does not include diagnostic test expenses. |
|---|