Price list
Price list
| # | Name | Material | Price |
|---|---|---|---|
«Yeolyan» Hematology and Oncology Center» MOH of Armenia CJSC | |||
Inpatient Treatment Services | |||
Specialized Examination and Treatment | |||
| 1 | Standard inpatient diagnostic workup for newly admitted patients (average duration — 7 days), including 1 bone marrow aspiration; excludes the provision of blood components, lymph node biopsy, and trephine biopsy. Appendix 1 (adults and children) | 280000 ֏ | |
| 2 | Standard diagnostic evaluation for newly admitted patients in the outpatient setting (average duration — 7 days), including 1 bone marrow aspiration; excluding blood components provision, lymph node biopsy, and trephine biopsy. Appendix 2 (adults and pediatric patients) | 250000 ֏ | |
| 3 | Hospitalization in inpatient or outpatient setting (including complete blood count by analyzer and blood group with Rh factor testing), excluding medication, blood component provision, and blood compatibility testing — cost per 1 day Adults and pediatric patients | 30000 ֏ | |
Adult Hematology Chemotherapy Clinical Department and Adult Chemotherapy Outpatient Department | |||
| 1 | Symptomatic treatment of malignant blood diseases in the inpatient setting (excluding provision of blood components) 1 day | 13000 ֏ | |
| 2 | Symptomatic treatment of malignant blood diseases in the inpatient setting (excluding provision of blood components) 3 days | 33000 ֏ | |
| 3 | Symptomatic treatment of malignant blood diseases in the inpatient setting (excluding provision of blood components) 1 more day | 6500 ֏ | |
| 4 | Administration of monoclonal antibodies or intravenous immunoglobulin in the Outpatient setting per case (including hospital record and complete blood count) — cost per 1 day | 40000 ֏ | |
| 5 | Outpatient chemotherapy treatment for acute leukemias (excluding the cost of chemotherapeutic medications), up to 14 days | 195000 ֏ | |
| 6 | Inpatient chemotherapy treatment for acute leukemias (excluding the cost of chemotherapeutic medications), up to 14 days | 350000 ֏ | |
| 7 | Inpatient chemotherapy treatment for acute leukemias (excluding the cost of chemotherapeutic medications), up to 30 days | 495000 ֏ | |
| 8 | Outpatient chemotherapy treatment for malignant blood diseases (excluding the cost of chemotherapeutic medications and without the use of monoclonal antibodies), up to 14 days | 155000 ֏ | |
| 9 | Outpatient chemotherapy treatment for malignant blood diseases (excluding the cost of chemotherapeutic medications, with the use of monoclonal antibodies), up to 14 days | 195000 ֏ | |
| 10 | Inpatient chemotherapy treatment for malignant blood diseases (excluding the cost of chemotherapeutic medications and without the use of monoclonal antibodies), up to 14 days | 220000 ֏ | |
| 11 | Inpatient chemotherapy treatment for malignant blood diseases (excluding the cost of chemotherapeutic medications and without the use of monoclonal antibodies), up to 30 days | 325000 ֏ | |
| 12 | Inpatient chemotherapy treatment for malignant blood diseases (excluding the cost of chemotherapeutic medications, with the use of monoclonal antibodies), up to 14 days | 250000 ֏ | |
| 13 | Inpatient chemotherapy treatment for malignant blood diseases (excluding the cost of chemotherapeutic medications, with the use of monoclonal antibodies), up to 30 days | 350000 ֏ | |
| 14 | Outpatient symptomatic treatment of malignant hematologic neoplasms, up to 14 days | 155000 ֏ | |
| 15 | Inpatient symptomatic treatment of malignant hematologic neoplasms up to 14 days | 220000 ֏ | |
| 16 | Inpatient symptomatic treatment of malignant hematologic neoplasms, up to 30 days | 325000 ֏ | |
| 17 | Treatment of other blood diseases in outpatient care, excluding the use of monoclonal antibodies and intravenous immunoglobulin G, up to 14 days | 155000 ֏ | |
| 18 | Outpatient treatment of other blood diseases, with the use of monoclonal antibodies and intravenous immunoglobulin G, up to 14 days | 195000 ֏ | |
| 19 | Inpatient treatment of other blood diseases, excluding the use of monoclonal antibodies and intravenous immunoglobulin G, up to 14 days | 220000 ֏ | |
| 20 | Inpatient treatment of other blood diseases, excluding the use of monoclonal antibodies and intravenous immunoglobulin G, up to 30 days | 325000 ֏ | |
| 21 | Inpatient treatment of other blood diseases with the use of monoclonal antibodies and intravenous immunoglobulin G, up to 14 days | 260000 ֏ | |
| 22 | Inpatient treatment of other blood diseases with the use of monoclonal antibodies and intravenous immunoglobulin G, up to 30 days | 390000 ֏ | |
| 23 | Private patient room /per day/ | 20000 ֏ | |
| 24 | Provision of treatment in a separate procedure room, /per day/ | 20000 ֏ | |
Adult Oncology and Chemotherapy Clinic | |||
| 1 | Chemotherapy for malignant neoplasms in an inpatient setting (excluding the cost of chemotherapeutic drugs and diagnostic tests), including up to AMD 10,000 worth of symptomatic medications / per course | 90000 ֏ | |
| 2 | Chemotherapy for malignant neoplasms in an inpatient setting (excluding the cost of chemotherapeutic drugs and diagnostic tests), including up to AMD 10,000 worth of symptomatic medications / per course | 90000 ֏ | |
| 3 | Conservative treatment with targeted drugs in an outpatient setting (excluding diagnostic tests, including up to AMD 2,000 worth of symptomatic medications) / per day | 35000 ֏ | |
| 4 | Bisphosphonate infusion in an outpatient setting (excluding diagnostic tests, including up to AMD 2,000 worth of symptomatic medications) / per day/ | 15000 ֏ | |
| 5 | Intramuscular and subcutaneous administration of hormonal, antiresorptive medications, and RANK inhibitors in an outpatient setting (excluding diagnostic tests, including up to AMD 2,000 worth of symptomatic medications) / per day/ | 10000 ֏ | |
| 6 | Symptomatic treatment (including infusion therapy, antibacterial therapy, blood component transfusion, and other procedures) in an outpatient setting (excluding diagnostic tests and blood components, including up to AMD 3,000 worth of symptomatic medications) / per day | 15000 ֏ | |
| 7 | Additional fee for conducting treatment in an inpatient (24-hour hospital) setting / per day | 10000 ֏ | |
Pediatric Cancer and Blood Disorders Center (applicable for patients diagnosed after 10.01.2023) | |||
| 1 | Inpatient treatment of acute leukemias (excluding the cost of chemotherapeutic drugs) | 500000 ֏ | |
| 2 | Outpatient treatment of acute leukemias (excluding the cost of chemotherapeutic drugs) (pediatric) | 250000 ֏ | |
| 3 | Inpatient chemotherapy for malignant blood diseases (excluding acute leukemias and the cost of chemotherapeutic drugs) (pediatric) | 500000 ֏ | |
| 4 | Outpatient chemotherapy for malignant blood disorders, excluding acute leukemias (without the cost of chemotherapeutic drugs) (pediatric) | 250000 ֏ | |
| 5 | Inpatient symptomatic treatment of malignant blood diseases (pediatric) | 250000 ֏ | |
| 6 | Outpatient symptomatic treatment of malignant blood diseases (pediatric) | 125000 ֏ | |
| 7 | Inpatient treatment of other blood diseases without the use of Immunoglobulin G (pediatric) | 200000 ֏ | |
| 8 | Inpatient treatment of other blood diseases with the use of Immunoglobulin G (pediatric) | 250000 ֏ | |
| 9 | Outpatient treatment of other blood diseases without the use of Immunoglobulin G (pediatric) | 125000 ֏ | |
| 10 | Outpatient treatment of other blood diseases with the use of Immunoglobulin G (pediatric) | 175000 ֏ | |
| 11 | Inpatient chemotherapeutic treatment of malignant neoplasms (excluding chemotherapy drug costs) (pediatric) | 500000 ֏ | |
| 12 | Outpatient chemotherapy treatment of malignant neoplasms (excluding the cost of chemotherapeutic drugs) (child) | 250000 ֏ | |
| 13 | Inpatient symptomatic treatment of malignant neoplasms (child) | 250000 ֏ | |
| 14 | Outpatient symptomatic treatment of malignant neoplasms (child) | 125000 ֏ | |
| 15 | Inpatient treatment of vascular malformations and benign neoplasms (child) | 250000 ֏ | |
| 16 | Outpatient treatment of vascular malformations and benign neoplasms(child) | 125000 ֏ | |
The following are not included in the treatment process in inpatient and outpatient settings, Specialized and high-tech diagnostic procedures, Investigations not included in the list of tests covered by the state order, Blood components, Not included in the diagnostic process for primary patients, Medications, Hard-to-access investigations, Investigations not included in the list of tests covered by the state order, Symptomatic treatment is also provided by the center for a short duration in cases of urgent necessity. | |||
Pediatric palliative care unit | |||
| 1 | Pediatric palliative medical care and services in inpatient settings – cost per 1 day (including complete blood count with morphological examination and urinalysis) | 15000 ֏ | |
Bone Marrow Transplant Department | |||
| 1 | Autologous bone marrow hematopoietic stem cell transplantation / collection and mobilization of hematopoietic stem cells, preparation with high-dose chemotherapy, transplantation and post-transplant care, 30-day inpatient treatment / | 10000000 ֏ | |
Costs related to potential complications are not included in the price of bone marrow/stem cell transplantation. | |||
2․ OUTPATIENT CARE | |||
Specialized laboratory and instrumental procedures /services/ | |||
Medical procedures | |||
| 1 | Bone marrow puncture (without analysis) | 25000 ֏ | |
| 2 | Trephine biopsy (without analysis) | 34000 ֏ | |
| 3 | Therapeutic manual plasmapheresis | 20000 ֏ | |
| 4 | Therapeutic manual plasmapheresis /performed on non-working and weekend days/ | 25000 ֏ | |
| 5 | Therapeutic membrane plasmapheresis | 75000 ֏ | |
| 6 | Therapeutic membrane plasmapheresis /performed on non-working and weekend days/ | 85000 ֏ | |
| 7 | Therapeutic phlebotomy | 10000 ֏ | |
| 8 | Apheresis-derived platelet concentrate | 175000 ֏ | |
| 9 | Apheresis-derived platelet concentrate (excluding the apheresis tubing set) | 100000 ֏ | |
| 10 | Leukapheresis (stem cell apheresis, mononuclear cell apheresis, leukodepletion) | 450000 ֏ | |
| 11 | Granulocytapheresis | 450000 ֏ | |
| 12 | Plasma exchange | 150000 ֏ | |
| 13 | Single intravenous infusion of iron-containing medication in an outpatient setting. | 10000 ֏ | |
| 14 | Hemodialysis with single-use filters (per session) | 50000 ֏ | |
Specialist Consultation | |||
| 1 | Consultation by the Director of the Center, Professor, or Doctor of Medical Science | 25000 ֏ | |
| 2 | Consultation by Medical Director, Professor, or Doctor of Medical Sciences /within one calendar month after diagnosis/ | 20000 ֏ | |
| 3 | Consultation by Deputy Director, Headof the Department and Candidate of Medical Sciences, Associate Professor | 20000 ֏ | |
| 4 | Consultation by Deputy Director, Head of the Department and Candidate of Medical Sciences, Associate Professor /within one calendar month after diagnosis/ Консультация заместителя директора, заведующего отделением и кандидата медицинских наук, доцента /в течение одно | 15000 ֏ | |
| 5 | Consultation by Physicians with 10 or More Years of Professional Experience | 17000 ֏ | |
| 6 | Repeated consultation by doctors with 10 or more years of professional experience /within one calendar month after diagnosis/ | 13000 ֏ | |
| 7 | Consultation by a specialist | 15000 ֏ | |
| 8 | Repeat consultation by a specialist (within one calendar month after diagnosis) | 11000 ֏ | |
| 9 | Consultation by the Head of the Hemophilia and Thrombosis Center Department | 22000 ֏ | |
| 10 | Repeat consultation by the Head of the Hemophilia and Thrombosis Center Department (within one calendar month after diagnosis) | 16000 ֏ | |
| 11 | Consultation by a Hematologist (Coagulation Specialist) of the Hemophilia and Thrombosis Center Department/ | 19000 ֏ | |
| 12 | Repeat consultation by a Hematologist (Coagulation Specialist) of the Hemophilia and Thrombosis Center Department (within one calendar month after diagnosis) | 14000 ֏ | |
| 13 | Home visit by a laboratory technician within Yerevan city area (transport provided by the client) | 7000 ֏ | |
| 14 | Home visit by a laboratory technician within Yerevan city area (transport provided by the "Yeolyan" Center) | 10000 ֏ | |
| 15 | Consultation by an endocrinologist | 17000 ֏ | |
| 16 | Repeat consultation by an endocrinologist (within one calendar month after diagnosis) | 11000 ֏ | |
| 17 | Psychologist consultation — 1 visit | 15000 ֏ | |
| 18 | Psychologist consultation /for adult outpatients receiving treatment at the Yeolyan Center/ | 10000 ֏ | |
| 19 | Specialist consultation at another medical center | 23000 ֏ | |
| 20 | Gastroenterologist consultation — 1 visit | 20000 ֏ | |
| 21 | Repeat gastroenterologist consultation — 1 visit | 15000 ֏ | |
| 22 | Gastroenterologist consultation — 1 visit/ for the Center’s outpatients/ | 15000 ֏ | |
| 23 | Gastroenterologist consultation — 1 visit and treatment in cases of non-systemic diseases | 20000 ֏ | |
| 24 | Treatment for autoinflammatory diseases — non-specific ulcerative colitis, Crohn’s disease (1 visit, within one calendar month after diagnosis) | 30000 ֏ | |
Department of Surgery
| # | Name | Material | Price |
|---|---|---|---|
| 1 | Surgical Consultation | 8000 ֏ | |
| 2 | Conservative Inpatient Treatment (1day) | 20000 ֏ | |
Surgical Intervention /(under local anesthesia) | |||
| 1 | Minor Surgical Intervention | 25000 ֏ | |
| 2 | Medium Surgical Intervention | 40000 ֏ | |
| 3 | Major Surgical Intervention | 60000 ֏ | |
Surgical Intervention / under general anesthesia) | |||
| 1 | Minor Surgical Intervention | 80000 ֏ | |
| 2 | Medium Surgical Intervention | 120000 ֏ | |
| 3 | Major Surgical Intervention | 140000 ֏ | |
| 4 | Paracentesis under local anesthesia | 50000 ֏ | |
| 5 | Paracentesis under general anesthesia | 120000 ֏ | |
| 6 | External biopsies under local anesthesia | 150000 ֏ | |
| 7 | Percutaneous abdominal cavity drainage (excluding the cost of the drain) | 50000 ֏ | |
| 8 | Percutaneous abdominal cavity drainage (including the cost of the drain) | 75000 ֏ | |
| 9 | External biopsies under general anesthesia | 200000 ֏ | |
| 10 | Diagnostic laparotom | 150000 ֏ | |
| 11 | Diagnostic laparoscopy under general anesthesia | 180000 ֏ | |
| 12 | Diagnostic laparoscopy with biopsy | 200000 ֏ | |
| 13 | Incision and drainage of neck phlegmon | 180000 ֏ | |
| 14 | Inguinal hernia repair (excluding the cost of the mesh) | 200000 ֏ | |
| 15 | Inguinal hernia repair (including the cost of the mesh) | 220000 ֏ | |
| 16 | Inguinoscrotal hernia repair (excluding the cost of the mesh) | 230000 ֏ | |
| 17 | Inguinoscrotal hernia repair (including the cost of the mesh) | 250000 ֏ | |
| 18 | Umbilical hernia repair (excluding the cost of the mesh) | 200000 ֏ | |
| 19 | Umbilical hernia repair (including the cost of the mesh) | 220000 ֏ | |
| 20 | Recurrent inguinal hernia repair (excluding the cost of the mesh) | 250000 ֏ | |
| 21 | Recurrent inguinal hernia repair (including the cost of the mesh) | 270000 ֏ | |
| 22 | Bilateral inguinal hernia repair (excluding the cost of the mesh) | 300000 ֏ | |
| 23 | Bilateral inguinal hernia repair (including the cost of the mesh) | 330000 ֏ | |
| 24 | Linea alba hernia repair (excluding the cost of the mesh) | 230000 ֏ | |
| 25 | Linea alba hernia repair (including the cost of the mesh) | 250000 ֏ | |
| 26 | Ventral hernia repair (excluding the cost of the mesh) | 280000 ֏ | |
| 27 | Ventral hernia repair (including the cost of the mesh) | 300000 ֏ | |
| 28 | Giant ventral hernia repair (excluding the cost of the mesh) | 350000 ֏ | |
| 29 | Giant ventral hernia repair (including the cost of the mesh) | 370000 ֏ | |
| 30 | Excision of malignant skin and soft tissue tumors without lymphadenectomy | 150000 ֏ | |
| 31 | Excision of malignant skin and soft tissue tumors without lymphadenectomy | 220000 ֏ | |
| 32 | Breast sectoral resection | 250000 ֏ | |
| 33 | Enucleation of a breast nodule (lumpectomy) | 270000 ֏ | |
| 34 | Incision and drainage of abdominal and retroperitoneal abscesses | 230000 ֏ | |
| 35 | Sanitation and drainage of the abdominal cavity in case of peritonitis | 320000 ֏ | |
| 36 | Biopsy of a retroperitoneal tumor | 250000 ֏ | |
| 37 | Appendectomy | 200000 ֏ | |
| 38 | Laparoscopic appendectomy | 250000 ֏ | |
| 39 | Jejunostomy, Colostomy | 300000 ֏ | |
| 40 | Noble's Operation | 300000 ֏ | |
| 41 | Surgical treatment of coccygeal epithelial tracts | 180000 ֏ | |
| 42 | Surgical treatment of complicated coccygeal epithelial tracts | 220000 ֏ | |
| 43 | Excision of anal fissure | 180000 ֏ | |
| 44 | Incision and drainage of acute paraproctitis | 200000 ֏ | |
| 45 | Incision and drainage of anaerobic paraproctitis | 270000 ֏ | |
| 46 | Hemorrhoidectomy | 200000 ֏ | |
| 47 | Minor adhesiolysis | 300000 ֏ | |
| 48 | Major adhesiolysis | 350000 ֏ | |
| 49 | Partial thyroidectomy | 320000 ֏ | |
| 50 | Radical mastectomy | 350000 ֏ | |
| 51 | Diaphragmatic hernia repair | 350000 ֏ | |
| 52 | Gastrostomy formation | 260000 ֏ | |
| 53 | Laparoscopic cholecystectomy | 350000 ֏ | |
| 54 | Open cholecystectomy | 280000 ֏ | |
| 55 | Open drainage of liver abscess | 280000 ֏ | |
| 56 | Cholecystectomy with common bile duct drainage | 350000 ֏ | |
| 57 | Liver echinococcectomy | 350000 ֏ | |
| 58 | Laparoscopic liver echinococcectomy | 400000 ֏ | |
| 59 | Liver wedge resection | 350000 ֏ | |
| 60 | Liver atypical resection | 400000 ֏ | |
| 61 | Small-to-large bowel bypass | 320000 ֏ | |
| 62 | Small bowel bypass surgeries | 300000 ֏ | |
| 63 | Large bowel bypass surgeries | 320000 ֏ | |
| 64 | Cholecysto-jejunal anastomosis | 350000 ֏ | |
| 65 | Choledocho-jejunal resection | 350000 ֏ | |
| 66 | Common bile duct resection | 350000 ֏ | |
| 67 | Vagotomy with pyloroplasty | 350000 ֏ | |
| 68 | Distal and proximal gastrectomy | 450000 ֏ | |
| 69 | Right hepatic lobe resection | 500000 ֏ | |
| 70 | Left hepatic lobe resection | 450000 ֏ | |
| 71 | External drainage of pancreatic cyst | 300000 ֏ | |
| 72 | Internal drainage of pancreatic cyst | 350000 ֏ | |
| 73 | Splenectomy | 350000 ֏ | |
| 74 | Splenectomy for enlarged spleen | 420000 ֏ | |
| 75 | Retroperitoneal tumor removal | 400000 ֏ | |
| 76 | Small bowel resection | 300000 ֏ | |
| 77 | Right-sided hemicolectomy, transverse colon resection, left-sided hemicolectomy | 450000 ֏ | |
| 78 | Hartmann's operation | 450000 ֏ | |
| 79 | Sigmoid colon resection | 450000 ֏ | |
| 80 | Reversal of small and large bowel stoma as a second stage | 380000 ֏ | |
| 81 | Gastrectomy | 500000 ֏ | |
| 82 | Distal pancreatectomy | 550000 ֏ | |
| 83 | Surgeries performed for post-resection syndrome | 450000 ֏ | |
| 84 | Gastric stump extirpation | 550000 ֏ | |
| 85 | Anterior resection of the rectum (excluding cost of stapling technique) | 500000 ֏ | |
| 86 | Abdominoperineal resection of the rectum | 500000 ֏ | |
| 87 | Subtotal colectomy | 500000 ֏ | |
| 88 | Colectomy | 500000 ֏ | |
| 89 | Skin flap transfer | 60000 ֏ | |
| 90 | Port system placement under local anesthesia (excluding cost of port system) | 100000 ֏ | |
| 91 | Port system placement under general anesthesia (excluding cost of port system) | 130000 ֏ | |
| 92 | Port system placement under local anesthesia (including cost of port system) | 190000 ֏ | |
| 93 | Port system placement under general anesthesia (including cost of port system) | 220000 ֏ | |
| 94 | Port system removal under local anesthesia | 80000 ֏ | |
| 95 | Port system removal under general anesthesia | 110000 ֏ | |
Vascular surgery | |||
| 1 | Crossectomy | 100000 ֏ | |
| 2 | Bilateral crossectomy | 130000 ֏ | |
| 3 | Venectomy | 200000 ֏ | |
| 4 | Bilateral venectomy | 250000 ֏ | |
Thoracic surgery | |||
| 1 | Pleural puncture (excluding cost of puncture set) | 25000 ֏ | |
| 2 | Pleural puncture (including cost of puncture set) | 30000 ֏ | |
| 3 | Pleural cavity drainage (excluding cost of drainage set) | 110000 ֏ | |
| 4 | Pleural cavity drainage (including cost of drainage set) | 150000 ֏ | |
The price of the specified surgical service includes 1 day of monitoring in the intensive care unit. | |||
For hospitalization in the surgical department exceeding 10 days, an additional fee of 5,000 AMD will be charged for each extra day. | |||
The cost of the surgical intervention does not include diagnostic test expenses. | |||
Intensive Care Unit
| # | Name | Material | Price |
|---|---|---|---|
| 1 | Medical care in the intensive care unit /per day/ | - | 40000 |
| 2 | Epidural anesthesia | - | 20000 ֏ |
| 3 | Placement of a central venous catheter (including the cost of the catheter) | - | 30000 ֏ |
| 4 | Intravenous short-term anesthesia | - | 20000 ֏ |
| 5 | Placement of a central venous catheter (excluding the cost of the catheter) | - | 20000 ֏ |
| 6 | Placement of a central venous catheter intended for therapeutic apheresis and stem cell collection | - | 35000 ֏ |
| 7 | Lumbar puncture | - | 10000 ֏ |
| 8 | Long-term epidural anesthesia | 30000 ֏ | |
| 9 | Placement of a dilational tracheostomy (conicotomy) | 60000 ֏ | |
| 10 | Intravenous short-term anesthesia for colonoscopy | - | 25000 ֏ |
| 11 | Anesthesia during combined gastroscopy and colonoscopy procedures/ | - | 30000 ֏ |
| 12 | Intravenous short-term anesthesia for gastroscopy | - | 20000 ֏ |
| 13 | Intravenous anesthesia for endoscopic hemostasis | - | 40000 ֏ |
Computed Tomography (CT)
| # | Name | Material | Price |
|---|---|---|---|
| 1 | Computed tomography (1part) | - | 35000 ֏ |
| 2 | Computed tomography with Iodinated contrast (1 part) | - | 55000 ֏ |
| 3 | Computed tomography (2 parts) | - | 50000 ֏ |
| 4 | Computed tomography with Iodinated contrast 2 parts | - | 70000 ֏ |
| 5 | Computed tomography 3 parts | - | 60000 ֏ |
| 6 | Computed tomography with Iodinated contrast (3 parts) | - | 80000 ֏ |
| 7 | Computed tomography 4 and more parts | - | 70000 ֏ |
| 8 | Computed tomography with Iodinated contrast 4 and more parts | - | 90000 ֏ |
| 9 | Chest Screening Computed Tomography | - | 23000 ֏ |
| 10 | Computed tomography of Sinuses | - | 20000 ֏ |
| 11 | Computed tomography of joints | - | 30000 ֏ |
| 12 | Angiography | - | 90000 ֏ |
| 13 | Կոնտրաստ նյութ | - | 20000 ֏ |
Ultrasound Examination
| # | Name | Material | Price |
|---|---|---|---|
| 1 | Abdominal cavity | - | 7000 ֏ |
| 2 | Pelvic organs | - | 7000 ֏ |
| 3 | Peripheral lymph nodes | - | 8000 ֏ |
| 4 | Thyroid gland | - | 7000 ֏ |
| 5 | Abdominal cavity and pelvic organs | - | 12000 ֏ |
| 6 | Abdominal cavity and thyroid gland | - | 12000 ֏ |
| 7 | Abdominal Organs and General Lymphatic System (including Abdominal Cavity, Retroperitoneal Space, Peripheral Areas) | - | 13000 ֏ |
| 8 | Abdominal Organs, pelvic organs and General Lymphatic System (including Abdominal Cavity, Retroperitoneal Space, Peripheral Areas) | - | 17000 ֏ |
| 9 | Abdominal Organs, Thyroid Gland, and General Lymphatic System (including Abdominal Cavity, Retroperitoneal Space, Peripheral Regions) | - | 19000 ֏ |
Duplex Ultrasound Examination
| # | Name | Material | Price |
|---|---|---|---|
| 1 | Abdominal cavity | - | 7000 ֏ |
| 2 | Pelvic organs | - | 7000 ֏ |
| 3 | Peripheral lymph nodes | - | 8000 ֏ |
| 4 | Thyroid gland | - | 7000 ֏ |
| 5 | Abdominal cavity and pelvic organs | - | 12000 ֏ |
| 6 | Abdominal cavity and thyroid gland | - | 12000 ֏ |
| 7 | Abdominal Organs, pelvic organs and General Lymphatic System (including Abdominal Cavity, Retroperitoneal Space, Peripheral Areas) | - | 13000 ֏ |
| 8 | Abdominal Organs, pelvic organs and General Lymphatic System (including Abdominal Cavity, Retroperitoneal Space, Peripheral Areas) | - | 17000 ֏ |
| 9 | Abdominal Organs, Thyroid Gland, and General Lymphatic System (including Abdominal Cavity, Retroperitoneal Space, Peripheral Regions) | - | 19000 ֏ |
Gastroenterology / Endoscopy
| # | Name | Material | Price |
|---|---|---|---|
| 1 | Gastroenterologist consultation / 1 visit | - | 20000 ֏ |
| 2 | Repeat gastroenterologist consultation /1 visit | - | 15000 ֏ |
| 3 | Gastroenterologist consultation / 1 visit / for the Center’s outpatients | - | 15000 ֏ |
| 4 | Gastroenterologist consultation /1 visit and treatment in cases of non-systemic diseases | - | 20000 ֏ |
| 5 | Treatment for autoinflammatory diseases, non-specific ulcerative colitis, Crohn’s disease (1 visit, within one calendar month after diagnosis) | - | 30000 ֏ |
| 6 | Gastroscopy without anesthesia | - | 20000 ֏ |
| 7 | Endoscopic Hemostasis, without anesthesia | - | 150000 ֏ |
| 8 | Colonoscopy, without anesthesia | - | 30000 ֏ |
Functional Diagnostics
| # | Name | Material | Price |
|---|---|---|---|
| 1 | Electrocardiography ECG | - | 3300 ֏ |
| 2 | Echocardiography | - | 13000 ֏ |
X-ray Examination
| # | Name | Material | Price |
|---|---|---|---|
| 1 | X-ray 35*43 1 position | - | 6000 ֏ |
| 2 | X-ray of Joints 2 positions | - | 7000 ֏ |
| 3 | Fluoroscopy | - | 5000 ֏ |
| 4 | Providing x-ray film | - | 2000 ֏ |
| 5 | Gastrointestinal tract examination by barium | - | 15000 ֏ |
| 6 | Gastrointestinal tract examination with contrast | - | 30000 ֏ |
| 7 | Irrigoscopy with barium | - | 20000 ֏ |
| 8 | Irrigoscopy with Iodinated contrast | - | 35000 ֏ |
| 9 | Puncture under X-ray control | - | 5000 ֏ |
Hemostasis Laboratory
| # | Name | Material | Price |
|---|---|---|---|
| 1 | Standard Coagulation profile / 4 Tests | Blood | 6000 ֏ |
| 2 | Expanded Coagulation Profile / 9 Tests | Blood | 11000 ֏ |
| 3 | Coagulation Factor II | Blood | 7000 ֏ |
| 4 | Coagulation Factor V | Blood | 7000 ֏ |
| 5 | Coagulation Factor VII | Blood | 9000 ֏ |
| 6 | Coagulation Factor VIII | Blood | 7000 ֏ |
| 7 | Determination of Coagulation Factor VIII Antibodies | Blood | 8000 ֏ |
| 8 | Coagulation Factor IX | Blood | 7000 ֏ |
| 9 | Determination of Coagulation Factor IX Antibodies | Blood | 8000 ֏ |
| 10 | Coagulation Factor X | Blood | 7000 ֏ |
| 11 | Coagulation Factor XI | Blood | 10000 ֏ |
| 12 | Determination of Coagulation Factor XI Antibodies | Blood | 12000 ֏ |
| 13 | Factor XIII | Blood | 16500 ֏ |
| 14 | Lupus anticoagulant determination /Screen, Confirm | Blood | 6000 ֏ |
| 15 | Fibrinogen | Blood | 2000 ֏ |
| 16 | Thrombin time | Blood | 1500 ֏ |
| 17 | Platelet function examination (3 tests) | Blood | 4000 ֏ |
| 18 | Activated Partial Thromboplastin Time /APTT/ | Blood | 1500 ֏ |
| 19 | Prothrombin complex /index, time, INR/ | Blood | 2000 ֏ |
| 20 | Bleeding time determination by Ive | Blood | 1000 ֏ |
| 21 | Clotting time determination by Lee-Whit | Blood | 1600 ֏ |
| 22 | Soluble fibrin monomer complex /RFMK/ | Blood | 1500 ֏ |
| 23 | Protein C | Blood | 10000 ֏ |
| 24 | Protein S | Արյուն | 20000 ֏ |
| 25 | D-dimer | Blood | 10000 ֏ |
| 26 | Antithrombin III determination | Blood | 8000 ֏ |
| 27 | Von Willebrand antigen | Blood | 12000 ֏ |
| 28 | Manual ADP aggregation | Blood | 1500 ֏ |
| 29 | Mix Test | Blood | 3500 ֏ |
| 30 | Aggregation by ADF | Blood | 10000 ֏ |
| 31 | Aggregation by Arachidonic acid | Blood | 10000 ֏ |
| 32 | Aggregation by collagen | Blood | 12000 ֏ |
| 33 | Aggregation by epinephrine | Blood | 10000 ֏ |
Morphology laboratory
| # | Name | Material | Price |
|---|---|---|---|
| 1 | Complete blood count with morphological and automatical examination | Blood | 5000 ֏ |
| 2 | Complete blood count automatical examination | Blood | 3000 ֏ |
| 3 | Leukoformula | Blood | 2000 ֏ |
| 4 | CBC (hemoglobin, erythrocyte, thrombocyte, and leukocyte determination) | Blood | 2000 ֏ |
| 5 | Erythrocyte sedimentation rate (ESR) | Blood | 500 ֏ |
| 6 | Reticulocyte determination automatical | Blood | 2500 ֏ |
| 7 | Erythrocyte resistance determination (by L. I. Idelson's method) | Blood | 6000 ֏ |
| 8 | Urine clinical examination automatical | Urine | 2000 ֏ |
| 9 | Bone marrow examination (myelogram) | Bone marrow punctate | 20000 ֏ |
| 10 | Megakaryocytogramm | Bone marrow punctate | 7000 ֏ |
| 11 | Lymph node punctate examination | Lymph node punctate | 7000 ֏ |
| 12 | Lymph node biopsy examination | Lymph node biopsy | 15000 ֏ |
| 13 | Splen biopsy examination | Splenobiopsy | 12000 ֏ |
| 14 | Bone marrow cytochemical examination (detection of lipids, glycogen, myeloperoxidase, alkaline phosphatase) | Bone marrow punctate | 10000 ֏ |
